| Sign In | Join Free | My isp.org.cn |
|
Brand Name : MingTong
Model Number : OPGW
Certification : ISO
Place of Origin : Dong Guan China
Price : 500-5000RNB/KM
Payment Terms : L/C,T/T
Supply Ability : 200km/Day
Delivery Time : It depends on the actual situation.
MOQ : 20km
Packaging Details : Wooden scroll + cardboard box / Wooden scroll + wooden board
Name : OPGW Cable
Application : Replacemnet Of Aerial Ground Wire
Fiber : G652D, G657A1, G657A2
Cable Diameter : 9-18.2mm
Bending Radius : 25 Times Cable Diameter
Package : Iron-wooden Reel
Highlight : waterproof fiber optic cable, optical fiber ground wire
The central steel tube is covered with aluminum and surrounded by single or double layers of aluminum-clad steel wires (ACS) or a combination of ACS wires and aluminum alloy wires. The Al-covered stainless steel tube design enhances the cross-sectional area of aluminum, resulting in improved performance against lightning and fault current. This design is suitable for transmission lines that require a small diameter and high fault current.
Features
The cable has a large diameter and high fiber capacity.
Its structure is stable and highly reliable.
It has excellent resistance to lateral forces and a remarkable short-circuit current capacity.
The optimal stranding design allows for excess length of secondary optical fiber.
The number of strands can be arranged in two or three layers.
It can be paired with common ground wires.
Speicfications
Structure | Max fiber count | AS sectional area | Diameter (mm) | Weight (kg/km) | RTS (kN) | 20°C DC resistance (O/km) | 40-200°C Allowable short circuit current capacity(KA2.S ) | |
| OPGW-48B1.3-90- [112;45] | 1/2.6/20AS+4/2.5/20AS+ | 48 | ≈90 | 13.2 | ≤641 | ≥112 | ≤0.98 | ≥45 |
| 11/2.8/20AS,Unit2/2.5 | ||||||||
| OPGW-48B1.3-90- [57;67] | 1/2.6/40AS+4/2.5/40AS+ | 48 | ≈90 | 13.2 | ≤457 | ≥57 | ≤0.52 | ≥67 |
| 11/2.8/40AS,Unit 2/2.5 | ||||||||
| OPGW-24B1.3-100-[118;50] | 1/2.6/20AS+5/2.5/20AS+ | 24 | ≈100 | 13.2 | ≤674 | ≥118 | ≤0.93 | ≥50 |
| 11/2.8/20AS,Unit 1/2.5 | ||||||||
| OPGW-24B1.3-100-[60;74] | 1/2.6/40AS+5/2.5/40AS+ | 24 | ≈100 | 13.2 | ≤479 | ≥60 | ≤0.49 | ≥74 |
| 11/2.8/40AS,Unit 1/2.5 | ||||||||
| OPGW-24B1.3-110-[133;63] | 1/2.6/20AS+5/2.5/20AS+ | 24 | ≈110 | 14 | ≤760 | ≥133 | ≤0.83 | ≥63 |
| 10/3.2/20AS,Unit 1/2.5 | ||||||||
| OPGW-24B1.3-110-[140;68] | 1/2.8/20AS+5/2.7/20AS+ | 24 | ≈110 | 14.3 | ≤791 | ≥140 | ≤0.80 | ≥68 |
| 11/3.05/20AS,Unit 1/2.6 | ||||||||
| OPGW-24B1.3-110-[67;95] | 1/2.9/20AS+5/2.8/20AS+ | 24 | ≈37 | 14.1 | ≤473 | ≥67 | ≤0.40 | ≥95 |
| 12/2.8/AA,Unit 1/2.7 | ≈74(AA) | |||||||
| OPGW-36B1.3-120-[145;73] | 1/3.0/20AS+5/2.9/20AS+ | 36 | ≈120 | 14.6 | ≤820 | ≥145 | ≤0.77 | ≥73 |
| 12/2.9/20AS,Unit 1/2.8 | ||||||||
| OPGW-36B1.3-120-[95;98] | 1/3.0/30AS+5/2.9/30AS+ | 36 | ≈120 | 14.6 | ≤700 | ≥95 | ≤0.55 | ≥98 |
| 12/2.9/30AS,Unit 1/2.8 | ||||||||
| OPGW-36B1.3-120-[74;110] | 1/3.0/40AS+5/2.9/40AS+ | 36 | ≈120 | 14.6 | ≤582 | ≥74 | ≤0.42 | ≥110 |
| 12/2.9/40AS, Unit 1/2.8 | ||||||||
| OPGW-72B1.3-120-[147;76] | 1/3.2/20AS+4/3.0/20AS+ | 72 | ≈120 | 15.2 | ≤832 | ≥147 | ≤0.76 | ≥76 |
| 12/3.0/20AS, Unit 2/2.9 |
Note : This datasheet can only be a reference, but not a supplement to the contract. Please contact the sales for the details.
![]()
Structure and Product Pictures


|
|
Waterproof OPGW Ground Wire 48 Core Outdoor Aerial Fiber Optic Cable Images |